Music
Showing all 4 results
High-end wireless speaker with HDMI connection

MUSIC1
Technical specifications
Drivers: | 1in tweeters, 4in woofers |
---|---|
Amplifier power: | 2*40W for woofer and tweeter |
Power consumption: | 40W standby<0.5W |
Samples rates: | 32-96KHz |
Bit rates: | 16-24bit |
Battery life: | >8h |
Weight: | 1.6kg |
---|---|
Dimensions (H x W x D): | 220 x 229 x 142mm |
Frequency Response: | 50Hz- 20kHz |
Distortion %THD: | <0.3% |
Acoustic enclosure type: | Closed Box |

MUSIC3
Technical specifications
Drivers: | 2 x 1in tweeters, 5in woofers |
---|---|
Amplifier power: | 3*40W for woofer and tweeter |
Power consumption: | 60W standby<0.5W |
Samples rates: | 32-96KHz |
Bit rates: | 16-24bit |
Battery life: | >8h |
Weight: | 3.7kg |
---|---|
Dimensions (H x W x D): | 220x 405 x 174mm |
Frequency Response: | 47Hz - 20kHz |
Distortion %THD: | <0.3% |
Acoustic enclosure type: | Closed Box |

MUSIC5
Technical specifications
Drivers: | 2 x 1in tweeters, 2 x 3in midrange, 5in woofers |
---|---|
Amplifier power: | 5*50W for woofer, midrange and tweeter |
Power consumption: | 75W standby<0.5W |
Samples rates: | 32Hz - 96kHz |
Bit rates: | 16-24bit |
Battery life: | N/A |
Weight: | 5.4kg |
---|---|
Dimensions (H x W x D): | 201 x 659 x 185mm |
Frequency Response: | 45Hz - 20kHz |
Distortion %THD: | <0.3% |
Acoustic enclosure type: | Vented box |

MUSIC7
Technical specifications
Drivers: | 2 x 1in tweeters, 2 x 3in midrange, 2 x 5in woofers |
---|---|
Amplifier power: | 6*50W for woofer, midrange and tweeter |
Power consumption: | 100W standby<0.5W |
Samples rates: | 32Hz - 96kHz |
Bit rates: | 16-24bit |
Battery life: | N/A |
Weight: | 7.7kg |
---|---|
Dimensions (H x W x D): | 201 x 819 x 185mm |
Frequency Response: | 40Hz - 20kHz |
Distortion %THD: | <0.3% |
Acoustic enclosure type: | Vented box |